2023
2022 2021 2019 |
Landon Dupont, Edge School
Gavin McKenna, South Alberta Hockey Academy Coy Pighin, Yale Hockey Academy Carter Green |
2018 | Evan Fradette, St. Albert NDS Raiders |
2017 | Alexander Morozoff, Saskatoon Contacts |
2016 | Sam Atkinson, Calgary Royals |
2015 | Riley Woods, Regina Pat Canadians |
2014 | Matthew Phillips, Calgary Buffaloes |
2013 | Petrus Palmu, Finland U17 Nationals |
2012 | Jesse Shynkaruk, Saskatoon Contacts |
2011 | Wilson Sproule, UFA Bisons |
2010 | Curtis Honey, SSAC BP Athletics |
2009 | Jason Swyripa, UFA Bisons |
2008 | Ryan Nugent-Hopkins, Vancouver NW Giants |
2007 | Corban Knight, UFA Bisons |
2006 | Rylan Schwartz, Notre Dame Hounds |
2005 | Mikael Backlund, Team Sweden |
2004 | Dan Kissel, Team Illinois |
2003 | Christopher Ochoa, Los Angeles Stars |
2002 | Steve Ebbole, Team Illinois |
2001 | Zach Parise, Shattuck St Marys Sabres |
2000 | Zach Parise, Shattuck St-Mary's Sabres |
1999 | Ben Eaves, Shattuck St. Mary's Sabres |
1998 | Chris Houle, Fort Saskatchewan Rangers |
1997 | Ryan Malone, Shattuck St. Mary's Sabres |
1996 | Mike Gilhooly, Calgary North Stars |
1995 | Eric Chouinard, Les Gouverneurs de Ste. Foy |
1994 | Curtis Malin, Edmonton Southside |
1993 | Scott Tollestrup, Lethbridge Y's Men |
1992 | Paxton Schafer, Medicine Hat Tigers |
1991 | Cam Guss, Calgary Flames |
1990 | Stacy Roest, Lethbridge Y's Men |
1989 | Stacey Rayan, Sherwood Park |
1988 | Daniel Chaput, Eastman Selects |
1987 | Tony Dalcin, Calgary North Stars
Jaret Burgoyne, Calgary Flames |
1986 | Mark Astley, Calgary Royals |
1985 | Paul Doucette, Calgary Royals |
1984 | Warren Sharples, Calgary North Stars |
1983 | Todd Blahitka, Winnipeg MNS Stars |
1982 | Brad Melin, Sherwood Park |
1981 | Gilbert Poulin, Eclaireurs du Richelieu |
1980 | Dale Derkatch, Notre Dame Hounds |
1979 | Gord Flegel, Notre Dame Hounds |
1978 | Mike Moller, Red Deer Optimist Chiefs |
2023
2022 2021 2019 |
Joseph Meredith, Detroit Victory Honda
Kade Duell, South Alberta Hockey Academy Carson Walters, Chicago Mission John Herrington |
2018 | Josh Nagy, Saskatoon Blazers |
2017 | Alexander Morozoff, Saskatoon Contacts |
2016 | Connor Zary, Saskatoon Contacts |
2015 | Turner Ripplinger, Regina Pat Canadians |
2014 | Matthew Phillips Calgary Buffaloes |
2013 | Josh Bly, Battleford Stars;
Kris Tomazevic, Alaska Jr. Aces, Julius Nattinen, Finladn U17 Nationals |
2012 | Liam Blackburn, Cariboo Cougars |
2011 | Brett Boehm, Beardy's Blackhawks Riley Whittingham, Calgary Northstars Brandon Tkachuk, Calgary Flames |
2010 | Tayler Leier, Saskatoon Contacts |
2009 | Clayton Petrie, Red Deer Optimist Rebels |
2008 | Mitch Neumeier, Tisdale Trojans |
2007 | Corban Knight, UFA Bisons
Kyle Reynolds, Red Deer Optimist Rebels |
2006 | Rylan Schwartz, Notre Dame Hounds |
2005 | Mikael Backlund, Team Sweden |
2004 | Jesse Martin, Edmonton K of C Pats |
2003 | Devyn Tremblay, Calgary Northstars |
2002 | Adam Miller, Detroit Little Caesars |
2001 | Zach Parise, Shattuck St Marys Sabres |
2000 | Charlie Johnson, Calgary Royals |
1999 | Chad Wolkowski, Calgary Northstars |
1998 | Chris Martini, Calgary Royals |
1997 | Scooter Smith, Calgary Buffaloes |
1996 | Bjorn Barta, German Nationals |
1995 | Scott Gomez, Alaska All Stars |
1994 | Mike Acosta, Shattuck St. Mary's |
1993 | Scott King, Calgary Royals |
1992 | B.J. Young, Anchorage North Stars |
1991 | Colin Schmidt, Regina Pat Canadians |
1990 | Rick Girard, Edmonton Canadians
Colin Schmidt, Regina Pat Canadians |
1989 | Todd Klassen Sherwood Park
Stacey Rayan, Sherwood Park |
1988 | Petr Nedved, Litvinov Czech. |
1987 | Cory Lyons, Calgary North Stars |
1986 | Mark Astley, Calgary Royals |
1985 | Darcy Loewen, Red Deer Chiefs |
1984 | Tracy Katelnikoff, Calgary Buffaloes
Bryan Bosch, Calgary Buffaloes |
1983 | Jimmy Carson, Detroit Compuware |
1982 | Brad Melin, Sherwood Park |
1981 | Cliff Ronning, Burnaby Winter Club |
1980 | Dale Derkatch, Notre Dame Hounds |
1979 | Mark Reid, North York Flames |
1978 | Mike Moller, Red Deer Chiefs
|
2023
2022 2021 2019 |
Landon Dupont, Edge School
Conor Ryan, Shawnigan Lake School Justice Christensen Carter Green |
2018 | Zachary Douglas, CAC Gregg Distributors |
2017 | Brennan Malgunas, Cariboo Cougars |
2016 | Sam Atkinson, Calgary Royals |
2015 | Ty Smith, Lloydminster Bobcats |
2014 | Conor MacEachern, Cariboo Cougars |
2013 | Olli Juolevi, Finland U17 Nationals |
2012 | Dominik Tejnor, Pirati Chomutov |
2011 | Michael Statchuk, Prince Albert Mintos |
2010 | Brandon Kuse, Saskatoon Contacts |
2009 | Griffin Reinhart, Vancouver NW Giants |
2008 | Joey Laleggia, Vancouver NW Giants |
2007 | Bogdan Kiselevich, Russia Severstal |
2006 | Bo Montgomery, Moose Jaw Warriors |
2005 | Jeremie Houde, Saskatoon Contacts |
2004 | Ryan Wagner, Moose Jaw Warriors |
2003 | Andrew Dobson, Team Illinois |
2002 | Dylan Yeo, Prince Albert Mintos |
2001 | Brett Carson, Yorkton Parkland Mallers |
2000 | Tim Ramholt, Swiss Nationals |
1999 | Derek Gallagher, Saskatoon Contacts |
1998 | Blair Barlow, UFA Bisons |
1997 | Tim Wedderburn, UFA Bisons |
1996 | Dan Buskas, Leduc Motors Oil Kings |
1995 | Ryan Gaucher, Saskatoon Blazers |
1994 | Mike Acosta, Shattuck St. Mary's |
1993 | Juraj Hornat. H.C. Kosice |
1992 | Vlastimil Kroupa, Litvinov Czech. |
1991 | Marty McMillan, Detroit Little Caesars |
1990 | Dan Faassen, Lethbridge Y's Men |
1989 | Brad Bagu, Calgary North Stars |
1988 | Shane Holunga, Regina Pat Canadians |
1987 | Tony Dalcin, Calgary North Stars |
1986 | Mark Astley, Calgary Royals |
1985 | Geoff Smith, Edmonton Carnwood Wireline |
1984 | Wayne McBean, Calgary North Stars |
1983 | Gerry Bzdel, Regina Pat Canadians |
1982 | Matt Cote, Notre Dame Hounds |
1981 | Gilbert Poulin, Eclaireurs du Richelieu |
1980 | Dwayne Sproule, Saskatoon Blazers |
1979 | Gord Kluzak, Notre Dame Hounds |
1978 | Wade Hindmarsh, Saskatoon Contacts
|
2023
2022 2021 2019 |
Joseph Meredith, Detroit Victory Honda
Gavin McKenna, South Alberta Hockey Academy Coy Pighin, Yale Hockey Academy Jagger Firkus |
2018 | Logan Kurki, Vancouver NE Chiefs |
2017 | Alexander Morozoff, Saskatoon Contacts |
2016 | Zach Huber, CFR Chemical Bisons |
2015 | Riley Woods, Regina Pat Canadians |
2014 | Matthew Phillips, Calgary Buffaloes |
2013 | Kris Tomazevic, Alaska Junior Aces |
2012 | Brad Morrison, Cariboo Cougars |
2011 | Kyle Hehn, St. Albert Sports Raiders |
2010 | Taylor Leier, Saskatoon Contacts |
2009 | Brandon McLean, Calgary Buffaloes |
2008 | Mitch Neumeier, Tisdale Trojans |
2007 | Pavel Kurazhov, Russia Severstal |
2006 | Brandon Hoogenboom, UFA Bisons |
2005 | Michael Winkel, Prince Albert Mintos |
2004 | David Richard, Saskatoon Contacts |
2003 | Rob Davidson, Calgary Royals |
2002 | Shane Lust, Calgary Flames |
2001 | Bill Vandermeer, Red Deer Optimist Chiefs |
2000 | Chad Klassen, Beardy's Blackhawks |
1999 | Joffrey Lupul, Fort Saskatchewan Rangers |
1998 | Justin Perry, Calgary Buffaloes |
1997 | Justin Wallin, North Battleford North Stars |
1996 | Kevin Doell, Saskatoon Blazers |
1995 | Bret De Cecco, Sherwood Park Kings |
1994 | Nils Satterstom, Shattuck St. Mary's |
1993 | Kyle Wilson, North Delta Sundevils |
1992 | Darren Sinclair, Medicine Hat Tigers |
1991 | Darcy Haugan, Fort Saskatchewan Rangers |
1990 | David Sykes, Edmonton Southside |
1989 | Sheldon Wolitski, St. Albert |
1988 | Brent Shaback, St. Albert |
1987 | Cory Lyons, Calgary North Stars |
1986 | Jamie Steer, Calgary Buffaloes |
1985 | Marc Laliberte, Winnipeg S. Monarchs |
1984 | Bryan Bosch, Calgary Buffaloes |
1983 | Jeff Daniels, Oshawa Parkway T.V. |
1982 | Randy Siska, Calgary Buffaloes |
1981 | Mike Wingrove, Don Mills Flyers |
1980 | Matt Kabayama, Lethbridge Elks |
1979 | Doug Moffat, Calgary Royals |
2023
2022 2021 2019 |
Benjamin Vatis, Phoenix Jr. Coyotes
Karsen Chartier, Burlington Eagles Spencer Borsos, Calgary Royals Joel Favreau |
2018 | Evan Fradette, St Albert NDS Raiders |
2017 | Dawson Pelletier, Fraser Valley Thunderbirds |
2016 | Cale Elder, Prince Albert Mintos |
2015 | Austin McGrath, Lloydminster Bobcats |
2014 | Griffen Outhouse, Cariboo Cougars |
2013 | Veini Vehvilainen, Finland U17 Nationals |
2012 | Mitchell Martell, St. Albert Raiders |
2011 | Wilson Sproule, UFA Bisons |
2010 | Curtis Honey, Edmonton SSAC BP Athletics |
2009 | Charlie Finn, Vancouver NW Giants |
2008 | Michael Salmon, Red Deer Optimist Rebels |
2007 | Peter Alexander, Vancouver NW Giants |
2006 | Mathieu LaRochelle, Notre Dame Hounds |
2005 | Garrett Zemlak, Saskatoon Contacts |
2004 | Pat McGann, Team Illinois
Travis Yonkman, Saskatoon Contacts |
2003 | Steven Jakiel, Los Angeles Stars |
2002 | Mike Devoney, Team Illinois |
2001 | Jeff Pasemko, Fort Saskatchewan Rangers |
2000 | Daniel Manzato & Thomas Baumle, Swiss Nationals |
1999 | Marco Carletta & Tobias Stephan, Swiss Nationals |
1998 | Stephen Siwiec & Tony Kolewaski, Calgary Flames |
1997 | Nick Edling, Shattuck St. Mary's Sabres |
1996 | Kenric Exner & Brett Walker, Regina Pat Canadians |
1995 | Marty Lehoullier & Rob Muntain, Tisdale Trojans |
1994 | Ryan Hoople & Mark Dehid, Edmonton Southside |
1993 | Scott Tollestrup & Sean Herdmar, Lethbridge Y's Men |
1992 | Petri Engman & Jussi Markanen, Finland Candidates |
1991 | Tim Bechtold & Craig Flanagan, Moose Jaw Warriors
Ryan Jones & Mark Kane, St. Albert Eagle Raiders |
1990 | Matt Wealick & Ryan Bach, Notre Dame Hounds |
1989 | Darcy Austin, Mark Dawkins, Baron Ellis, Calgary Buffaloes |
1988 | Tag Gallagher & Darcy Austin, Calgary Royals |
1987 | Brian DeYoung & Scott Vettraino, Detroit Little Caesars |
1986 | Shaun Gravistin & Cory Steele, Calgary Royals |
1985 | Gene Patterson & Corey McDonald, Fort Saskatchewan Rangers
Duff Brabant & Mike Behm, Calgary Flames |
1984 | Darry Davis & Tim Willisko, Edmonton Carnwood
Dean Owen & Sean Sanders, Yorkton Parkland Mallers |
1983 | Brad Goulding & Robert McKinley, Sherwood Park
Don Abraham & Mark Gowans, Detroit Compuware |
1982 | Sean Evoy & Kirk McLean, Don Mills Flyers |
1981 | Yves Lavior & Tom Draper,Lac St. Louis Lions |
1980 | Doug Dadswell, St. Michael's Midgets |
1979 | Tom Sombard & Jim Appleby, Notre Dame Hounds |
1978 | No Award
|
2023
2022 2021 2019 |
Tom Ward, Shattuck St. Mary's
Brayden Desjardins, South Alberta Hockey Academy Brad Bowen, Yale Hockey Academy Nick Desalvo, Chicago Mission |
2018 | Scott Scissons, Saskatoon Blazers |
2017 | Mike Dyck, Lethbridge Hurricanes |
2016 | Sandy Henry CFR Chemical Bisons |
2015 | Travis Clayton, Lloydminster Bobcats |
2014 | Adam Redmond, Calgary Buffaloes |
2013 | Del Pedrick, Notre Dame Argos |
2012 | Marc Chartier, Saskatoon Contacts |
2011 | Tim Leonard, Prince Albert Mintos |
2010 | Paul Krueger, Winnipeg Wild |
2009 | Kyle Tapp, Lloydminster Tanroc Bobcats |
2008 | James Poole, Calgary Buffaloes |
2007 | Jon Calvano, Vancouver NW Giants |
2006 | Keith Fagnan, Calgary Northstars |
2005 | Jim McIntyre, Saskatoon Contacts |
2004 | Perry Andrusiak, Saskatoon Blazers |
2003 | Tom Ward, Shattuck St Marys Sabres |
2002 | Thomas Thelin, Team Sweden |
2001 | Jim Marchi, Chicago Chill |
2000 | Tom Ward, Shattuck St-Mary's Sabres |
1999 | Dale Grayston, Beardy's Blackhawks |
1998 | Barry Flichel, Swift Current Legionnaires |
1997 | Rick Puttick, UFA Bisons |
1996 | Richi Jost, Switzerland Nationals |
1995 | Kal Parenteau, Regina Pat Canadians |
1994 | Alex Belcourt, Edmonton Southside |
1993 | Rich Dusevic, Calgary North Stars |
1992 | Ken Johnston, Saskatoon Blazers |
1991 | Terry O'Malley, Notre Dame Hounds |
1990 | Kal Parenteau, Regina Cougars
Chris Deacon, Sherwood Park |
1989 | Pat Matsuoka, Calgary Flames |
1988 | Roland Duplessis, Regina Pat Canadians |
1987 | Larry Johnston, Detroit Little Caesars |
2023 | Ryker Lee, Shattuck St. Mary's |
2022 | Zach Zahara, South Alberta Hockey Academy |
2021 | Shane Smith, South Alberta Hockey Academy |
2019 | Jared Whale, Calgary Buffaloes |
2018 | Brady Nicholas, St. Alberta Nektar Data Systems Raiders |
2023 | Northern Alberta Xtreme |
2022 | Yale Hockey Academy |
2021 | Shawnigan Lake School |
2022
2021 2019 |
Ben Winklemann, St. Louis AAA Blues
Coy Pighin, Yale Hockey Academy Carter Green |
2018 | Jacob Gendron, Cariboo Cougars |
2017 | Jake Neighbours, Calgary Buffaloes |
2016 | Sasha Mutala, Greater Vancouver Canadians |
2015 | Ryan Schoettler, Lloydminster Bobcats |
2014 | Parker Ward, Calgary Buffaloes
James Hamblin, SSAC BP Athletics Arthur Miller, Regina Pat Canadians Owen Sillinger, Regina Pat Canadians Valentin Busch, German U17 Nationals |
2013 | Petrus Palmu, Finland U17 Nationals |
2012 | Brad Morrison, Cariboo Cougars |
2011 | Reid Duke, Calgary Royals |
2010 | Alexey Zaytsev, HC Severstal |
2009 | Griffin Reinhart, Vancouver NW Giants |
2008 | Joey Leach, Tisdale Trojans |
2007 | Logan Gaebel, Calgary Northstars |
2006 | Tyler Penny, Notre Dame Hounds |
2005 | Coleman Brodbin, Ft. Saskatchewan Rangers |
2004 | Jared Spurgeon, Edmonton K of C Pats |
2003 | Patrick Maninna, Team Illinois |
2002 | Colin Vock, Detroit Little Caesars |
2001 | Brady Murray, Shattuck St. Mary's |
2000 | Adam Karpoff, Calgary Royals |
1999 | Beat Forster & Steplan Schnyder, Swiss Nationals |
1998 | Chris Martini, Calgary Royals |
1997 | Krys Kolanos, Calgary Buffaloes |
1996 | Darrel Tetz, Calgary Flames |
1995 | Jeff Carlson, Alaska All Stars |